+44 (0)1297 489589
diana@hellbarn.co.uk
For further details and booking information please email
2018 |
|
1st Jan -9th Feb | CLOSED |
10th Feb - 23rd Mar | £450 / week |
24th Mar - 25th May | £500 / week |
26th May - 6th Jul | £600 / week |
7th Jul - 31st Aug | £750 / week |
1st Sep - 26th Oct | £500 / week |
27th Oct - 14th Dec | £450 / week |
15th Dec - 4th Jan 2019 | £500 / week |
*Use of sofa bed incur extra £30
2018 |
|
1st Jan -9th Feb | CLOSED |
10th Feb - 23rd Mar | £420 / week |
24th Mar - 25th May | £470 / week |
26th May - 6th Jul | £570 / week |
7th Jul - 31st Aug | £720 / week |
1st Sep - 26th Oct | £470 / week |
27th Oct - 14th Dec | £420 / week |
15th Dec - 4th Jan 2019 | £470 / week |
*Use of sofa bed incur extra £30
2018 |
|
1st Jan -8th Feb | CLOSED |
9th Feb - 22rd Mar | £420 / week |
23th Mar - 24th May | £470 / week |
25th May - 5th Jul | £570 / week |
6th Jul - 30th Aug | £720 / week |
31st Aug - 25th Oct | £470 / week |
26th Oct - 13th Dec | £420 / week |
14th Dec - 3rd Jan 2019 | £470 / week |
2018 |
|
1st Jan -8th Feb | CLOSED |
9th Feb - 22rd Mar | £420 / week |
23th Mar - 24th May | £470 / week |
25th May - 5th Jul | £570 / week |
6th Jul - 30th Aug | £720 / week |
31st Aug - 25th Oct | £470 / week |
26th Oct - 13th Dec | £420 / week |
14th Dec - 3rd Jan 2019 | £470 / week |
2018 |
|
1st Jan -8th Feb | £300 / week |
9th Feb - 22rd Mar | £300 / week |
23th Mar - 24th May | £300 / week |
25th May - 5th Jul | £300 / week |
6th Jul - 30th Aug | £350 / week |
31st Aug - 25th Oct | £300 / week |
26th Oct - 13th Dec | £300 / week |
14th Dec - 43rd Jan 2019 | £300 / week |
Shigeaki and Diana Takezoe
Hell Barn Cottages,
Hell Farmhouse,
Hell Lane, North Chideock,
BridportDorsetDT6 6LA
+44 (0)1297 489589
diana@hellbarn.co.uk